MVP for SMEs - Resources
Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is a list of sites and organisations that may be useful when thinking about collaboration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooperative Research Centres (CRCs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.crc.gov.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Peak Bodies/Associations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research Organisations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How can we help?
Related Information |
| MVP Online Forum |
| Share your ideas and thoughts about the TRS, innovation and R&D in response to Government technology needs. |
| Market Validation Program PDF brochure (1.1 Mb, 4 pages) |
| Find an ICT company to partner with on our VicIT database |
| Innovation: Victoria's Future dedicates $300 million in new funding in addition to the $714.7 million in innovation-related initiatives in the 2008-09 State Budget. |

