South East Asia
International Profile: South East Asia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Think Melbourne, Australia for ICT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Government of Victoria - Australia was proud to showcase some of our finest ICT companies at CommunicAsia 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flyer - Government of Victoria ICT Trade Delegation @ CommunicAsia 2009 (PDF, 74kb, 1 page) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of the Government of Victoria ICT Trade Delegation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victorian ICT companies provide solutions for: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| banking and finance • building and construction • business intelligence • business systems and administration • call centre solutions • computer hardware • computer networks • consumer electronics • defence • eCommerce • eGovernment • eHealth • eLearning • eSecurity • electronic games and animation • fibre-optics • fixed asset management • home automation • intelligent transport systems • interactive applications • microelectronics • mobile • nanotechnology • payroll systems • spatial information systems • RFID • software applications • telecommunications • web applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For assistance on sourcing specific ICT products and solutions from Victoria, Australia, please contact the Government of Victoria, Australia representative at CommunicAsia. Kathy Coultas, Assistant Director, Technology Industries Trade and Business Development Government of Victoria - Australia T. +61 3 9655 1049 (bh) or email. |
How can we help?
Related InformationOverview of the Victorian ICT industry's capabilities, skills and clusters.'Think Melbourne for ICT' (PDF, 330Kb, 2 pages) |
| Visiting Melbourne, Victoria? |
![]() |
| Want to live, work or study in Victoria? |
![]() |
| The Victorian Government has a number of international offices. |



