Collaborative Internet Innovation Fund - cIIF Round 1 Guidelines
cIIF Round 1 Guidelines | ||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||
| Program Objectives | ||||||||||||||||||||||||||||||||||||||||||||
| Funding | ||||||||||||||||||||||||||||||||||||||||||||
| Eligibility | ||||||||||||||||||||||||||||||||||||||||||||
| Application Process | ||||||||||||||||||||||||||||||||||||||||||||
| Selection Process | ||||||||||||||||||||||||||||||||||||||||||||
| Timelines | ||||||||||||||||||||||||||||||||||||||||||||
| Successful Applicants | ||||||||||||||||||||||||||||||||||||||||||||
| Additional Information | ||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||
| The Collaborative Internet Innovation Fund (cIIF) is a $15 million Victorian Government competitive grants program aimed at accelerating the innovative use of the next generation of information and communication technology (ICT) by Victorian government, industry and community organisations. The program is part of the Victorian Government’s innovation statement Innovation: Victoria’s Future released in 2008. The program is administered by the Department of Innovation, Industry and Regional Development (‘the Department’). cIIF funds collaborative projects that use next generation ICT to innovate, develop new ways of working and problem solve in key areas such as environment, health, education, local government, emergency services, community services and industry. The program is based around a project development cycle: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Return to top | ||||||||||||||||||||||||||||||||||||||||||||
Program ObjectivesThe objectives of the program are to: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Globally ICT is moving into a new era, characterised by the widespread uptake of high capacity broadband, many millions of users and powerful digital devices becoming networked, and the evolution of the internet as the key platform for user communication and collaboration. The new era of the ‘collaborative internet’ is also often referred to as ‘web 2.0’. As with the impact of ICT over the past 20 years, this next generation of ICT has the potential to drive continued productivity and growth in a wide range of information intensive sectors of the Victorian economy. New web technologies present great opportunities for innovation through harnessing the power of networks, collective capabilities and large-scale information. As with all shifts in technologies, however, there will be a process of adapting and learning about how these new tools and capabilities can be best put to productive use. Whilst many individuals are already using new technologies and ‘web 2.0’ tools in their social lives, organisations do not always have the capital, collaborative networks, leadership or knowledge to take the ‘step change’ that is involved in innovating using the next generation of ICT. cIIF will support leaders in Victoria to take a step-change now and ‘learn by doing’. The program will build capability for ICT-enabled innovation in the State, and generate information and models to support more widespread adoption of new technologies. | ||||||||||||||||||||||||||||||||||||||||||||
| Return to top | ||||||||||||||||||||||||||||||||||||||||||||
Funding | ||||||||||||||||||||||||||||||||||||||||||||
| Principles | ||||||||||||||||||||||||||||||||||||||||||||
| The following funding principles apply to round one of program funding: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Available Funding | ||||||||||||||||||||||||||||||||||||||||||||
| In round one $7 million dollars is available for approved projects. The Department is not bound to allocate all the available funds if insufficient projects are considered suitable for funding. Subject to the quality of applications received, the Department may allocate additional funding in round one. Funds will typically be made available to projects with 1 to 2 year funding profiles, with funding requests in the range $100,000 to $500,000 per project. Projects in the first funding round are expected to commence no later than December 2009. | ||||||||||||||||||||||||||||||||||||||||||||
| Matched Funding | ||||||||||||||||||||||||||||||||||||||||||||
| Applicants are required to provide matched funding to projects on a 1:1 basis, comprising cash and in-kind contributions. Composition of co-contribution will be considered in project selection. As a guide, government and industry sector projects should aim for matched funding to comprise at least 50% cash. Community sector projects should aim for matched funding to comprise at least 25% cash. In-kind contributions include, but are not limited to, items such as: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Matched funding may also come from other sources, such as other government funding programs and philanthropic organisations. | ||||||||||||||||||||||||||||||||||||||||||||
| Return to top | ||||||||||||||||||||||||||||||||||||||||||||
Eligibility | ||||||||||||||||||||||||||||||||||||||||||||
| Eligible Applicants | ||||||||||||||||||||||||||||||||||||||||||||
| Program funding grants are available to support collaborative projects involving multiple parties. Projects which involve only a single organisation are not eligible. Collaboration may involve new partnerships formed between organisations to undertake the project, or leverage an existing collaborative mechanism, such as memberships of associations or bodies. All applications must be submitted and certified by an eligible lead organisation on behalf of the project (see ‘Eligible lead organisations’ for further details). Projects can involve a mix of public and/or private sector organisations. Applications are open to partnerships between organisations including, but not limited to: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Solely industry sector projects must demonstrate benefits beyond the individual companies involved, for example, to the industry sector through the generation of tools or information that will be applied or generated more broadly as part of the project. Projects must be located in Victoria, and generate benefits in Victoria. Partner organisations in the collaborative project may be based outside Victoria, as long as these organisations are providing resources and contributions to a project based in Victoria. | ||||||||||||||||||||||||||||||||||||||||||||
| Eligible Lead Organisations | ||||||||||||||||||||||||||||||||||||||||||||
| All applications must be submitted and certified by a lead organisation on behalf of the project partnership. Lead organisations must be one of the following: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| The lead organisation cannot be a private enterprise. | ||||||||||||||||||||||||||||||||||||||||||||
| Lead organisations must also be: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| The lead organisation will be responsible for submitting all applications to the program, and administering grants funding for and on behalf of partner organisations via a funding agreement with the Department. | ||||||||||||||||||||||||||||||||||||||||||||
| Lead organisations will be required to provide the Department with financial information to enable a risk assessment to be undertaken. The following types of organisations are exempt from Departmental financial risk assessment: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Not-for-profit organisations applying for cIIF Business Plan Grants will be required to provide financial information at Stage 1 (as part of their EOI application). All other non-exempt lead organisations will be required to provide detailed financial information for risk assessment purposes at application Stage 2. Other substantial co-contributors to the project may also be required to undergo a financial risk assessment if they are considered critical to the successful completion of the project. Organisations contributing 20% or more to the total value of the project are deemed to be substantial contributors. | ||||||||||||||||||||||||||||||||||||||||||||
| Eligible Project Streams | ||||||||||||||||||||||||||||||||||||||||||||
| Applicants are required to nominate one of three streams to which their project relates: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| The nominated stream should reflect the sector deriving the main benefit from the project, and the main organisational activities of the lead organisation and project partners. For example, a project involves transforming a regional community service and is led by the local council, with partners of three community service delivery organisations, an ICT supplier and client volunteers. This applicant should select the ‘Community stream’ as the focus of the project is on enhancing a community service, and participants are largely located in the community sector. The Department reserves the right to determine an alternative stream if deemed more appropriate. | ||||||||||||||||||||||||||||||||||||||||||||
| Eligible Expenditure | ||||||||||||||||||||||||||||||||||||||||||||
| Program funding can be applied to, but is not limited to, the following types of project based expenditure: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Purposes for which funding is not eligible under the program are: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Return to top | ||||||||||||||||||||||||||||||||||||||||||||
Application Process | ||||||||||||||||||||||||||||||||||||||||||||
| The program has a two-stage competitive application process designed to develop projects from an initial idea to detailed business plan that can be funded for immediate implementation. | ||||||||||||||||||||||||||||||||||||||||||||
| Stage 1: Expression of Interest | ||||||||||||||||||||||||||||||||||||||||||||
| Stage 1 involves the preparation of an Expression of Interest (EOI) in which the key elements of the project idea are articulated. | ||||||||||||||||||||||||||||||||||||||||||||
| Applicants must complete and submit their Expression of Interest (Word document, 429Kb, 6 pages) using the appropriate application form. | ||||||||||||||||||||||||||||||||||||||||||||
| Applications must be submitted electronically to ciif@diird.vic.gov.au | ||||||||||||||||||||||||||||||||||||||||||||
| The closing time and date for lodgement of EOIs is 5.00pm Thursday 5 March 2009. | ||||||||||||||||||||||||||||||||||||||||||||
| EOIs will be assessed on merit using the program selection criteria by a panel of senior Victorian Government officers. A short-list of applicants will be approved to proceed to Stage 2 by the Minister for ICT. At the conclusion of the EOI stage, short-listed applicants will be invited to prepare a detailed application for consideration in Stage 2. Unsuccessful EOI applicants will be informed of the outcome of their proposal in writing and, upon request, will be provided with feedback about the assessment of their proposals. | ||||||||||||||||||||||||||||||||||||||||||||
| Stage 2: Business Plan | ||||||||||||||||||||||||||||||||||||||||||||
| Stage 2 involves the preparation of a detailed Business Plan by short-listed applicants. The Business Plan will provide details of the benefits of the project and provide a detailed project implementation plan. A Business Plan template will be provided to short-listed applicants, and applicants will have eight (8) weeks to complete their Stage 2 application. As part of Stage 2 applicants will need to confirm all project co-contributions. | ||||||||||||||||||||||||||||||||||||||||||||
| For short-listed applicants, the closing date for Business Plans is expected to be the end of June 2009. | ||||||||||||||||||||||||||||||||||||||||||||
| Short-listed applicants will be required to submit Business Plans electronically to ciif@diird.vic.gov.au. | ||||||||||||||||||||||||||||||||||||||||||||
| Business Plans will be assessed on merit against the program selection criteria by a panel of senior Victorian Government officers. Projects will be approved for program funding by the Minister for ICT. At the conclusion of the Business Plan stage, successful applicants will be invited to enter into a grant agreement to receive program funding to implement their project. Unsuccessful Business Plan applicants will be informed of the outcome of their proposal in writing and, upon request, will be provided with feedback about the assessment of their proposals. | ||||||||||||||||||||||||||||||||||||||||||||
| Business Plan Grants | ||||||||||||||||||||||||||||||||||||||||||||
| For Community stream projects (see ‘Eligible Project Streams) led by not-for-profit organisations, cIIF Business Plan grants of up to a maximum of $20,000 per project are available to assist the lead organisation in developing a Business Plan at Stage 2 of the program. Grants funding is available only to support Community stream projects with not-for-profit lead organisations in recognition that these organisations may lack the resources to otherwise participate in Stage 2 of the program. Not-for-profit organisations are organisations that are not carried on for the profit or gain of individual members, and include: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| cIIF Business Plan grants funding may only be applied to expenditure related to producing a Stage 2 cIIF Business Plan, such as staff time to write the plan or professional advice to input into the plan. Eligible expenditure items include: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Business Plan grants funding is not to be applied to implementing any element of the project. Not-for-profit organisations acting as lead organisations must apply for a cIIF Business Plan grant as part of their Stage 1 project EOI by completing the relevant section of the application form. Applicants are asked to specify a grant amount sought up to a maximum of $20,000 per project. Funding sought should reflect the overall size and complexity of the proposed project and resources required to support business planning. The Department reserves the right to determine an alternative amount if deemed more appropriate. If a project is short-listed to proceed to Stage 2 and approved for a cIIF Business Plan grant, the lead organisation for the project will be required to execute a grant agreement with the Department to receive the funding. Organisations will have two (2) weeks to execute the funding agreement from notification that their EOI is successful. This is to facilitate the rapid flow of funding to support production of the Business Plan within required program timeframes (8 weeks for Stage 2). | ||||||||||||||||||||||||||||||||||||||||||||
| Return to top | ||||||||||||||||||||||||||||||||||||||||||||
Selection Process | ||||||||||||||||||||||||||||||||||||||||||||
| At each selection stage applications will be assessed against program selection criteria by a DIIRD Selection Panel comprising senior Victorian Government officers. Projects will be approved for short-listing (Stage 1) and program funding (Stage 2) by the Minister for ICT. | ||||||||||||||||||||||||||||||||||||||||||||
| Selection Criteria | ||||||||||||||||||||||||||||||||||||||||||||
| Applications at Stage 1 and 2 will be assessed against the following program selection criteria: 1. Innovation | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 2. ICT enabled | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 3. Collaboration | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 4. Strategic fit | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 5. Leverage | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 6. Leadership | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 7. Sustainability | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 8. Replicability | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| 9. Project management | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| The Department reserves the right to apply different weighting to these criteria, and to vary this weighting, between Stage 1 and 2 in line with the focus statements outlined in the following sections. In addition, no project will proceed to funding approval if it does not satisfy the overall eligibility requirements (outlined in ‘Eligibility’ section). | ||||||||||||||||||||||||||||||||||||||||||||
| Selection - Stage 1 | ||||||||||||||||||||||||||||||||||||||||||||
| The Selection Panel will assess Stage 1 EOI applications against all program selection criteria. In Stage 1 the focus of the Panel will be on the quality of the project idea. The Panel will focus on alignment with the program’s objectives and capacity of the collaborating organisations to develop a detailed Business Plan. The Panel may seek advice from officers across Government and/or independent experts to further inform the selection process. The Department reserves the right to confidentially seek clarification or further information from applicants about proposals to assist in the short-listing process. The Panel will provide recommendations to the Minister for ICT and the Minister for ICT will approve the short-list of projects to proceed to application Stage 2. All successful EOI applicants will receive feedback about the assessment of their proposals for their consideration in developing their Business Plan at Stage 2. If the Panel identifies overlapping or complementary proposals, Departmental officers may also play a facilitative role by recommending collaboration between applicants at Stage 2 of the program. Permission will be sought from applicants before any facilitation commences. In giving any guidance the Panel will not be pre-empting any subsequent recommendations in Stage 2 of the selection process. | ||||||||||||||||||||||||||||||||||||||||||||
| Selection - Stage 2 | ||||||||||||||||||||||||||||||||||||||||||||
| The Selection Panel will assess Stage 2 Business Plan applications against all program selection criteria. In Stage 2 the focus of the Panel will be on assessing the overall benefits of the project and the quality of project implementation planning. In particular, the Panel will focus on project management and capacity of the collaborating organisations to deliver the project within timeframes and budget. The Panel may seek advice from officers across Government and/or independent experts to further inform the selection process. The Department reserves the right to confidentially seek clarification or further information from applicants about proposals to assist in the selection process. The Panel will provide recommendations to the Minister for ICT on the Business Plan applications and the Minister for ICT will approve projects for program funding. | ||||||||||||||||||||||||||||||||||||||||||||
| Return to top | ||||||||||||||||||||||||||||||||||||||||||||
Timelines | ||||||||||||||||||||||||||||||||||||||||||||
| The indicative timetable for round one of the program is: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Please note that these dates provide a guide only and may be subject to variation. | ||||||||||||||||||||||||||||||||||||||||||||
| Updates on program timeframes will be communicated via the cIIF website. | ||||||||||||||||||||||||||||||||||||||||||||
| Applicants should regularly check the website for updates on the program. | ||||||||||||||||||||||||||||||||||||||||||||
| Return to top | ||||||||||||||||||||||||||||||||||||||||||||
Successful Applicants | ||||||||||||||||||||||||||||||||||||||||||||
| Grant Agreement | ||||||||||||||||||||||||||||||||||||||||||||
| Successful Stage 2 applicants will be required to enter into a grants contract with the Victorian Government. The contract will cover items such as: payment schedules and milestones; performance monitoring, reporting and evaluation requirements; access and auditing requirements, including record keeping, insurances, indemnities and asset management requirements. Special terms and conditions may be required in particular cases. All projects will be subject to review at least once (typically a 6 month project audit) to assess their progress, outcomes and directions and to confirm commitments by recipients of continued funding within the grant period. | ||||||||||||||||||||||||||||||||||||||||||||
| Accepting an Offer | ||||||||||||||||||||||||||||||||||||||||||||
| Successful Stage 2 applicants will normally have four (4) weeks to complete all contractual arrangements, including the negotiation of applicable project milestones. | ||||||||||||||||||||||||||||||||||||||||||||
| Public Announcement | ||||||||||||||||||||||||||||||||||||||||||||
| The first public announcements of successful Stage 2 projects will be made by the Minister for ICT. Announcements may include details of the applicant, the value of the funding and the purpose of the funding. | ||||||||||||||||||||||||||||||||||||||||||||
| Return to top | ||||||||||||||||||||||||||||||||||||||||||||
Additional Information | ||||||||||||||||||||||||||||||||||||||||||||
| Website Updates | ||||||||||||||||||||||||||||||||||||||||||||
| The website will be the main avenue for communication about the program and applicants should check it regularly for updated information during application Stages 1 and 2. | ||||||||||||||||||||||||||||||||||||||||||||
| Confidential Information | ||||||||||||||||||||||||||||||||||||||||||||
| All Expressions of Interest and Business Plan applications received by DIIRD will be treated as confidential. Copies may be provided on a strictly confidential basis to other Victorian Government departments/agencies and/or independent experts to assist the Selection Panel and, subject to permission being granted, to other applicants to facilitate project collaboration during application Stage 2. | ||||||||||||||||||||||||||||||||||||||||||||
| Further Assistance | ||||||||||||||||||||||||||||||||||||||||||||
| For any advice or guidance on applications or the program please contact the cIIF Team on: Telephone: (03) 9655 1029 Email:ciif@diird.vic.gov.au | ||||||||||||||||||||||||||||||||||||||||||||
| Variation to Guidelines | ||||||||||||||||||||||||||||||||||||||||||||
| The Department reserves the right to vary any of the terms and conditions of these Guidelines. | ||||||||||||||||||||||||||||||||||||||||||||
| Return to top |
Related InformationBroadband Project Officers (BPOs) |
| BPOs are available to provide limited advice and assistance to cIIF Applicants developing projects involving: |
| - Regional local government |
| - Regional industry |
| - Not-for-profit sector. |
| Innovation: Victoria's Future |
| cIIF is a new initiative under the Victorian Government's Innovation Statement, Innovation: Victoria's Future which provides $300 million in new funding for innovation-related initiatives. |
| cIIF Program Brochure |
| cIIF Program Brochure PDF (998Kb, 4 pages) |

